86.39Jan 19, 2026 EOD
| Sarla Performance Fibers Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526885 | NSE Symbol: | SARLAPOLY | P/E(TTM): | 11.96 |
| ISIN Demat: | INE453D01025 | Div & Yield%: | 3.49 | EPS(TTM): | 7.18 |
| Book Value(₹): | 64.75 | Market Cap(₹Cr.): | 716.87 | Face Value(₹): | 1.00 |
| Sarla Performance Fibers Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 526885 | |
| NSE Symbol: | SARLAPOLY | |
| P/E(TTM): | 11.96 | |
| ISIN Demat: | INE453D01025 | |
| Div & Yield%: | 3.49 | |
| EPS(TTM): | 7.18 | |
| Book Value(₹): | 64.75 | |
| Market Cap(₹Cr.): | 716.87 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
86.39Jan 19, 2026 EOD |
86.769999999999996Jan 19, 2026 EOD |
| Today's Change(₹) |
0.54 (0.63 %) |
0.95 (1.11 %) |
| Open(₹) |
86.20
|
85.00
|
| Prev Close(₹) |
85.85
|
85.82
|
| Volume |
7202
|
52248
|
| Today's Range(₹) |
87.00 - 84.79
|
86.80 - 84.45
|
| 52-Week Range(₹) |
127.90 - 84.79
|
127.50 - 68.70
|
| Buy(Size) |
86.80 (x 20)
|
86.799999999999997(x 50)
|
| Sell(Size) |
86.879999999999995(x 50)
|
86.879999999999995(x 50)
|